10K AGE GROUP RESULTS


                   FEMALE AGE GROUP:  1 - 14    3 AWARDS

Place O'All Name                Ag City            St Time    
===== ===== =================== == =============== == ======= 
    1     4 ALANAH SONNTAG      14 Cincinnati      OH   42:20 
    2   157 ANDREA WALKER       14 Lebanon         OH 1:02:58 

                  FEMALE AGE GROUP:  15 - 18    3 AWARDS

Place O'All Name                Ag City            St Time    
===== ===== =================== == =============== == ======= 
    1    28 JENNIE MERTENS      18 CINCINNATI      OH   49:17 
    2    38 COLLEEN DIEMER      16 Cincinnati      OH   50:46 
    3    50 ELLEN BAUMANN       18 CINCINNATI      OH   52:51 
    4    80 MARYBETH STUCKER    15 CINCINNATI      OH   56:02 
    5    99 KYLE CROTTY         18 CINCINNATI      OH   58:17 
    6   261 ALLISON BARTEL      15 CINCINNATI      OH 1:26:19 
    7   262 ABBY SMITH          15 HUBER HEIGHTS   OH 1:27:30 

                  FEMALE AGE GROUP:  19 - 24    3 AWARDS

Place O'All Name                Ag City            St Time    
===== ===== =================== == =============== == ======= 
    1     7 ALISON BEDINGFIELD  22 CINCINNATI      OH   43:53 
    2    10 CHRISTINE ELLSWORTH 24 WEST CHESTER    OH   44:43 
    3    16 AMY POEPPELMAN      24 MASON           OH   47:10 
    4    23 JULIA M KARNEY      24 CINCINNATI      OH   48:39 
    5    39 ERIN WAGNER         24 West Chester    OH   50:54 
    6    76 CAROLYN WILEY       21 LOVELAND        OH   55:45 
    7   120 MARIE GRANNY        23 CINCINNATI      OH 1:00:29 
    8   123 MARY DANKENBRING    20 CINCINNATI      OH 1:00:38 
    9   128 LESLEY SMITH        24 Ludlow          KY 1:01:02 
   10   138 REBECCA MARIE VALLA 23 CINCINNATI      OH 1:01:47 
   11   143 SUSAN CALDWELL      23 CINCINNATI      OH 1:01:50 
   12   170 JOAN ICE            23 CINCINNATI      OH 1:04:03 
   13   171 DENA JOHNSON        24 CINCINNATI      OH 1:04:04 
   14   177 KATIE ENG           21 Cincinnati      OH 1:05:12 
   15   187 KOMAL PATEL         24 CINCINNATI      OH 1:06:18 
   16   192 ERIN PADALINO       23 CINCINNATI      OH 1:06:53 
   17   193 MANDY OLWINE        24 CINCINNATI      OH 1:06:54 


                  FEMALE AGE GROUP:  25 - 29    3 AWARDS

Place O'All Name                Ag City            St Time    
===== ===== =================== == =============== == ======= 
    1    22 MEGAN BLAKE         25 Middletown      OH   48:20 
    2    37 KRISTA J KEEHN      26 LOVELAND        OH   50:42 
    3    46 MARY RIVAS          29 Cincinnati      OH   52:07 
    4    56 CHRISTY VOGLER      25 CINCINNATI      OH   53:55 
    5    57 JEN DINAN           27 HAMILTON        OH   54:00 
    6    58 NICHOLE MC GUIRE    28 LEBANON         OH   54:00 
    7    60 MICHELLE MEADOWS    29 CINCINNATI      OH   54:29 
    8    74 JENNIFER MARLOWE    28 CINCINNATI      OH   55:41 
    9    86 EMILY BERRY         28 LOVELAND        OH   56:38 
   10    88 LAURIE HERRELL      29 Cincinnati      OH   56:48 
   11    91 MARIE FAVRET        25 CINCINNATI      OH   57:27 
   12    98 FRAN JOHNSON        26 CINCINNATI      OH   58:16 
   13   114 EMILY MONTGOMERY    29 FAIRFIELD       OH 1:00:14 
   14   116 ERIN WISECUP        29 LOVELAND        OH 1:00:17 
   15   117 DENISE MCCABE       29 Cincinnati      OH 1:00:20 
   16   121 JESSICA JOERGER     27 CINCINNATI      OH 1:00:30 
   17   124 ALLISON MOSER       28 Mason           OH 1:00:39 
   18   132 ANGIE LONGMEIER     25 LOVELAND        OH 1:01:28 
   19   133 JUDY SCHLATHER      25 Cincinnati      OH 1:01:32 
   20   140 ALISON J GUNEYIK    27 CINCINNATI      OH 1:01:48 
   21   152 ALICIA BOWMAN       29 West Çhester    OH 1:02:40 
   22   158 AMY ENGEL           29 Hamilton        OH 1:03:01 
   23   161 JENNY HOWELL        26 CINCINNATI      OH 1:03:27 
   24   172 CATHY COTTER        25 Monroe          OH 1:04:46 
   25   173 LINA WITTE          27 Monroe          OH 1:04:46 
   26   188 ANDREA PELLEGRINO   28 Cincinnati      OH 1:06:24 
   27   198 DEANNA CARRUTH      28 Eminence        KY 1:07:25 
   28   244 JENNIFER LIEDL      26 CINCINNATI      OH 1:20:40 
   29   245 LINDSAY CLAVERE     28 LOVELAND        OH 1:21:13 
   30   257 MEGAN GAYLOR        26 WEST CARROLLTON OH 1:24:15 
   31   266 MOIRA BIGANE        25 Cincinnati      OH 1:29:55 


                  FEMALE AGE GROUP:  30 - 34    3 AWARDS

Place O'All Name                Ag City            St Time    
===== ===== =================== == =============== == ======= 
    1     9 KAREN BRAUN         33 CINCINNATI      OH   44:41 
    2    12 KRISTIN LEGGETT     34 MILFORD         OH   45:43 
    3    19 ANN TAPP            30 cincinnati      OH   47:47 
    4    25 CAROL M. NEWTON     34 West Chester    OH   48:51 
    5    30 CRYSTAL CLARK       31 MAINEVILLE      OH   49:28 
    6    33 GRETCHEN FAULKNER   30 Cincinnati      OH   49:47 
    7    34 LORI WATT           31 Loveland        OH   50:01 
    8    42 DARLEEN SANDOVAL    34 Cincinnati      OH   51:49 
    9    43 LYNN PIENING        31 CINCINNATI      OH   51:55 
   10    47 JENNIFER HIGHLAND   33 Loveland        OH   52:35 
   11    54 ABBY HUPP           31 Cincinnati      OH   53:39 
   12    55 MOLLY MC ELFRESH    32 CINCINNATI      OH   53:46 
   13    59 HEATHER BEUTEL      32 Cincinnati      OH   54:01 
   14    68 AMY CARITO          31 COLLEGE CORNER  OH   55:11 
   15    69 ANN AMICO MORAN     33 MASON           OH   55:14 
   16    70 CAROLINA FERRAN     33 CINCINNATI      OH   55:21 
   17    73 JULIE MURRAY        34 Mason           OH   55:39 
   18    79 BERNADETTE PEAK     33 HARRISON        OH   56:00 
   19    82 MARLA REICHARD      32 CINCINNATI      OH   56:28 
   20    89 JENNIFER KLING      31 CINCINNATI      OH   57:02 
   21    95 ESZTER JAKAB BELCHE 32 Cincinnati      OH   57:40 
   22   100 JULIE COYNE         32 CINCINNATI      OH   58:30 
   23   107 CHRISTINA LOVINS    34 Morrow          OH   59:39 
   24   108 RACHAEL EKSTRAND    34 MASON           OH   59:41 
   25   125 AMYE B LEIFLING-WEL 33 WEST CHESTER    OH 1:00:49 
   26   134 SARAH HUDAK         34 MASON           OH 1:01:40 
   27   142 ABBY MILLER         32 CINCINNATI      OH 1:01:49 
   28   146 JILL BOS            30 HAMILTON        OH 1:02:04 
   29   155 JENNIFER SMITH      32 CINCINNATI      OH 1:02:47 
   30   160 MEGAN MORETON       32 CINCINNATI      OH 1:03:13 
   31   164 BETH SANDERS        34 Cinti           OH 1:03:30 
   32   168 CARLA DREYER        30 CINCINNATI      OH 1:04:01 
   33   182 LESLEY FLEMING      31 Loveland        OH 1:05:55 
   34   183 JENNIFER GRANT      33 LOVELAND        OH 1:05:55 
   35   197 CANDICE BROWN       32 CINCINNATI      OH 1:07:22 
   36   205 TARA ALBORES        32 MASON           OH 1:07:55 
   37   210 MICOLE FRY          33 CINCINNATI      OH 1:09:24 
   38   215 JULIA O'DAY         30 Cincinnati      OH 1:10:11 
   39   229 KATIE MYERS         30 Liberty Twp.    OH 1:14:08 
   40   236 AMBER NEFF          31 CINCINNATI      OH 1:16:39 


                  FEMALE AGE GROUP:  35 - 39    3 AWARDS

Place O'All Name                Ag City            St Time    
===== ===== =================== == =============== == ======= 
    1     6 VICKI ASHBROCK      39 CINCINNATI      OH   43:48 
    2    11 SUSAN HENSON        35 CINCINNATI      OH   45:00 
    3    14 CINDY MOORE         36 CINCINNATI      OH   46:07 
    4    18 AMY BRUNO           38 MASON           OH   47:37 
    5    29 KAREN WOSJE         35 CINCINNATI      OH   49:20 
    6    31 LAURA WITMER        37 Loveland        OH   49:36 
    7    35 DAWN PAVAK          39 MIDDLETOWN      OH   50:04 
    8    45 MEGAN SCHRANTZ      39 CINCINNATI      OH   52:06 
    9    49 ELLEN KATZ JOHNSON  39 CINCINNATI      OH   52:49 
   10    51 ANGELA RUFFIN       36 Cincinnati      OH   52:54 
   11    52 KATHLEEN GROVER     35 CINCINNATI      OH   52:57 
   12    53 TANA KIRKBRIDE      36 Cincinnati      OH   53:33 
   13    62 PAULA MAKORE        35 CINCINNATI      OH   54:33 
   14    65 ELIZABETH MAUTZ-RED 36 CINCINNATI      OH   54:55 
   15    75 KAREN WOOD          37 LOVELAND        OH   55:43 
   16    94 JADA HILL           39 CINCINNATI      OH   57:38 
   17    96 SARAH WILLIAMS      38 CINCINNATI      OH   57:49 
   18   102 MICHELE LEHMAN      36 DAYTON          OH   59:08 
   19   103 JILL BADER          38 CINCINNATI      OH   59:23 
   20   110 NICOLE WENTZ        36 CENTERVILLE     OH   59:58 
   21   115 KRISTINE HALL       37 LOVELAND        OH 1:00:15 
   22   126 STACEY GILSTORF     36 MASON           OH 1:00:54 
   23   127 HEIDI SARNECKI      36 MASON           OH 1:00:57 
   24   130 JULIE DUFFY         35 FRANKLIN        OH 1:01:16 
   25   139 CHERIE ESTILL       39 CINCINNATI      OH 1:01:47 
   26   141 STEPHANIE JOHNSON   35 CINCINNATI      OH 1:01:48 
   27   148 JODEAN JONES        37 Mason           OH 1:02:16 
   28   154 KELLI GREEN         37 CINCINNATI      OH 1:02:46 
   29   165 CHRISTINA LANG      35 Evendale        OH 1:03:33 
   30   167 LAURIE TRAVELINE    38 OXFORD          OH 1:03:53 
   31   179 DEE HINOJOSA        35 WALTON          KY 1:05:22 
   32   181 KAREN KERSHNER      39 Cincinnati      OH 1:05:53 
   33   184 SUZANNE THOMAS      37 CINCINNATI      OH 1:05:59 
   34   203 HOLLY GOODYEAR      37 CINCINNATI      OH 1:07:52 
   35   204 JULIE HEIM          38 MASON           OH 1:07:54 
   36   216 KIM BARNHOLTZ       35 WEST CHESTER    OH 1:10:19 
   37   224 LORI ARONSON        36 CINCINNATI      OH 1:12:22 
   38   225 DANA DUNAGAN        35 CINCINNATI      OH 1:12:23 
   39   235 DENISE SCHRAMM      35 CINCINNATI      OH 1:16:24 


                  FEMALE AGE GROUP:  40 - 44    3 AWARDS

Place O'All Name                Ag City            St Time    
===== ===== =================== == =============== == ======= 
    1     5 LINDA DAIGLE        42 CINCINNATI      OH   43:33 
    2     8 MIMI MCGRATH        42 Evendale        OH   44:37 
    3    13 KATHY ANDREWS       41 CINCINNATI      OH   45:53 
    4    15 WANDA KREBS         41 DAYTON          OH   46:29 
    5    17 BETHANY HEATH       42 MAINEVILLE      OH   47:26 
    6    24 CHERYL HARRIS       43 CINCINNATI      OH   48:51 
    7    32 MARGARET LOEHR      44 MASON           OH   49:44 
    8    40 BETH NAYLOR         44 CINCINNATI      OH   50:55 
    9    41 LINDA GRINALDS      40 CINCINNATI      OH   51:30 
   10    44 VICKI SHAFER        44 MASON           OH   51:57 
   11    61 SUSAN LAFFERTY      40 CINCINNATI      OH   54:30 
   12    63 DEBRA MOONEY        42 CINCINNATI      OH   54:38 
   13    66 KIM HUNT            44 CINCINNATI      OH   55:01 
   14    67 SUSAN KINMAN        40 CINCINNATI      OH   55:06 
   15    71 SUZANNE MARSHALL    41 MASON           OH   55:26 
   16    72 EMILY THOMPSON      40 Cincinnati      OH   55:31 
   17    77 MARY CALDWELL       42 CINCINNATI      OH   55:57 
   18    78 SUSAN KLEBANOW      41 LUDLOW          KY   55:58 
   19    81 EILEEN HOPKINS      41 Cincinnati      OH   56:11 
   20    87 DR MARY CONWAY DATO 43 CINCINNATI      OH   56:43 
   21    97 FLORENCE MURPHY     40 MIDDLETOWN      OH   58:05 
   22   101 TERRI STUDER        41 MIDDLETOWN      OH   58:44 
   23   105 MICHELLE STEWART    40 CINCINNATI      OH   59:24 
   24   111 MARY MC DONALD      41 MAINEVILLE      OH   59:58 
   25   113 LEE ANN RASK        42 CINCINNATI      OH 1:00:12 
   26   144 DATHA HARRISON      43 CINCINNATI      OH 1:02:02 
   27   153 SANDIE CATES        40 BROOKVILLE      IN 1:02:44 
   28   162 KATHY RAAB          41 CINCINNATI      OH 1:03:30 
   29   163 LYNN OLBERDING      43 LOVELAND        OH 1:03:30 
   30   169 JILL BINFORD        40 CINCINNATI      OH 1:04:02 
   31   176 CHRIS STRICKER      41 Ft. Mitchell    KY 1:04:57 
   32   178 MARY BETH GIBBONS   40 MIDDLETOWN      OH 1:05:13 
   33   185 LYNN MITCHELL       44 LOVELAND        OH 1:06:00 
   34   189 CATHY COUNTS        43 CINCINNATI      OH 1:06:41 
   35   191 BRENDA EDWARDS      44 TAYLOR MILL     KY 1:06:52 
   36   194 DENA THOMAS         40 Taylor Mill     KY 1:06:57 
   37   195 JUDY LEVENSON       44 CINCINNATI      OH 1:07:08 
   38   199 AILEEN MC KEEN      40 WEST CHESTER    OH 1:07:30 
   39   202 SUSAN WALTERS       40 MASON           OH 1:07:49 
   40   217 GENE OSWALT         44 COVINGTON       KY 1:10:42 
   41   219 KAREN MAZZEI        43 CINCINNATI      OH 1:11:18 
   42   221 JOANN VIDETTO       40 Cincinnati      OH 1:11:42 
   43   226 KIMBERLY FANTELLI   43 WEST CHESTER    OH 1:13:06 
   44   233 JUDI POLLAK         44 CINCINNATI      OH 1:16:22 
   45   234 CARRIE GOLDHOFF     44 CINCINNATI      OH 1:16:22 
   46   241 DEBRA M STEIN       40 CINCINNATI      OH 1:18:43 
   47   250 JAYNE OSIKA         41 MASON           OH 1:22:54 
   48   251 CAMMY DIERKING      44 MASON           OH 1:22:55 


                  FEMALE AGE GROUP:  45 - 49    3 AWARDS

Place O'All Name                Ag City            St Time    
===== ===== =================== == =============== == ======= 
    1    21 RUTH CORNISH        46 CINCINNATI      OH   48:06 
    2	    DEBRA A BIRD        47 CINCINNATI      OH   48:18
    3    26 KAREN COSGROVE      49 LEBANON         OH   49:01 
    4    27 JUDY HARRER         49 BELLEVUE        KY   49:12 
    5    48 DEBORAH BREWER      48 BOYKIN          SC   52:36 
    6    84 THERESA WOOD-BURGES 45 Bellbrook       OH   56:31 
    7    90 DEBBIE OLIVA        48 CINCINNATI      OH   57:19 
    8   106 SUZELLE SNOWDEN     49 FT MITCHELL     KY   59:34 
    9   122 ELLEN WAGNER        47 West Chester    OH 1:00:35 
   10   131 LORI DAVIS          47 CINCINNATI      OH 1:01:24 
   11   136 DEBORAH BROOKS      46 cincinnati      OH 1:01:44 
   12   137 CATHY WOODS         46 Florence        KY 1:01:45 
   13   145 MARICIA YAGER       49 CINCINNATI      OH 1:02:03 
   14   150 THERESA MARCUM      49 MILFORD         OH 1:02:26 
   15   159 SHARLENE MULLEN     46 CINCINNATI      OH 1:03:09 
   16   166 JANE MILLER         46 CINCINNATI      OH 1:03:39 
   17   180 SUE TARBOX          47 FRANKLIN        OH 1:05:23 
   18   190 SANDY HESS          48 CINCINNATI      OH 1:06:48 
   19   200 PHYLLIS SMITH       45 Cincinnati      OH 1:07:30 
   20   201 DENISE BRUNDAGE     46 CINCINNATI      OH 1:07:36 
   21   207 CHERYL COPELIN      49 CINCINNATI      OH 1:08:26 
   22   211 ALLISON RODGERS     46 CINCINNATI      OH 1:09:39 
   23   231 PEG LEWIN           49 CINCINNATI      OH 1:15:36 
   24   247 KAREN KENNEDY       49 Mason           OH 1:21:48 
   25   271 PAM TURNER          49 HAMILTON        OH 1:31:55 
   26   272 MAUREEN BRUENER     49 FAIRFIELD       OH 1:31:56 
   27   277 JODY SCHARINGER     48 West Chester    OH 1:34:55 
   28   282 NANCY HACKNEY       47 CINCINNATI      OH 1:36:55 

                  FEMALE AGE GROUP:  50 - 54    3 AWARDS

Place O'All Name                Ag City            St Time    
===== ===== =================== == =============== == ======= 
    1    36 ANNA ALLEN          50 NEWPORT         KY   50:30 
    2    85 KIM SOMMER          53 CINCINNATI      OH   56:34 
    3    92 LINDA MC GRATH      53 CINCINNATI      OH   57:31 
    4   104 BARB DANIEL         51 CINCINNATI      OH   59:23 
    5   112 KATE LOGAN          52 Cincinnati      OH 1:00:10 
    6   119 JANICE SANDMAN      50 Cincinnati      OH 1:00:27 
    7   129 MARILYN TUDOR       50 Mason           OH 1:01:06 
    8   135 DONNA ANDERSON      52 CINCINNATI      OH 1:01:41 
    9   147 CINDY SCHOENBORN-YO 51 LOVELAND        OH 1:02:16 
   10   149 JODY KUGELE         51 WEST HARRISON   IN 1:02:19 
   11   151 PAULA BEASLEY       53 CINCINNATI      OH 1:02:39 
   12   174 JOANNE ANDERSEN     51 LOVELAND        OH 1:04:55 
   13   175 DIANE MARCELLO      52 LOVELAND        OH 1:04:56 
   14   186 CATHY CORNELL       51 cincinnati      OH 1:06:01 
   15   196 PAM HARSACKY        50 lebanon         OH 1:07:13 
   16   212 CHRIS BACH          53 Cincinnati      OH 1:09:46 
   17   214 BARBARA FILLION     51 CINCINNATI      OH 1:10:02 
   18   218 CONNIE THRASHER     50 CINCINNATI      OH 1:10:48 
   19   222 DEBRA BRAUN         51 LOVELAND        OH 1:11:49 
   20   223 CINDY BRYANT        50 Mason           OH 1:11:56 
   21   227 CONSTANCE A WILLIAM 51 CINCINNATI      OH 1:13:46 
   22   238 CHARLENE DORAN      54 CINCINNATI      OH 1:18:16 
   23   256 CATHERINE PRAVEL    52 Lebanon         OH 1:24:13 


                  FEMALE AGE GROUP:  55 - 59    3 AWARDS

Place O'All Name                Ag City            St Time    
===== ===== =================== == =============== == ======= 
    1    83 ELIZABETH BROWN     59 CINCINNATI      OH   56:30 
    2   109 JERI HANCOX         57 CINCINNATI      OH   59:51 
    3   118 KATHY GROSS         56 MONROE          OH 1:00:25 
    4   239 NANCY MUSSER        56 CINCINNATI      OH 1:18:16 
    5   242 MARY SILVA          55 Cincinnati      OH 1:19:29 

                  FEMALE AGE GROUP:  60 - 64    3 AWARDS

Place O'All Name                Ag City            St Time    
===== ===== =================== == =============== == ======= 
    1    64 JUDITH HARMONY      61 CINCINNATI      OH   54:52 
    2   213 MARY PAT MC GURK    62 CINCINNATI      OH 1:10:01 
    3   228 LINDA COOPER        62 Middletown      OH 1:13:54 

                  FEMALE AGE GROUP:  65 - 69    3 AWARDS

Place O'All Name                Ag City            St Time    
===== ===== =================== == =============== == ======= 
    1   237 ADRIENNE COOPER     67 CINCINNATI      OH 1:18:15 

                  FEMALE AGE GROUP:  70 - 99    3 AWARDS

Place O'All Name                Ag City            St Time    
===== ===== =================== == =============== == ======= 
    1   220 MARION BROWN        71 CINCINNATI      OH 1:11:20 
                                                                      Page 1



Number of records: 50