Page 1
results 10K RUN
Place Name Ag S City St 10k Pace Div/Tot Div Sex/Tot S
===== =================== == = =============== == ======= ===== ======== ======= ======== =
1 STACEY RITZ 25 F CINCINNATI OH 38:00 6:08 1/33 F2529 1/249 F
2 AMY BEATTY 27 F XENIA OH 40:19 6:31 2/33 F2529 2/249 F
3 JILL PETERS 40 F WEST CHESTER OH 40:56 6:37 1/49 F4044 3/249 F
4 ALANAH SONNTAG 14 F Cincinnati OH 42:20 6:50 1/2 F0114 4/249 F
5 LINDA DAIGLE 42 F CINCINNATI OH 43:33 7:02 2/49 F4044 5/249 F
6 VICKI ASHBROCK 39 F CINCINNATI OH 43:48 7:04 1/39 F3539 6/249 F
7 ALISON BEDINGFIELD 22 F CINCINNATI OH 43:53 7:05 1/17 F1924 7/249 F
8 MIMI MCGRATH 42 F Evendale OH 44:37 7:12 3/49 F4044 8/249 F
9 KAREN BRAUN 33 F CINCINNATI OH 44:41 7:13 1/40 F3034 9/249 F
10 CHRISTINE ELLSWORTH 24 F WEST CHESTER OH 44:43 7:13 2/17 F1924 10/249 F
11 SUSAN HENSON 35 F CINCINNATI OH 45:00 7:16 2/39 F3539 11/249 F
12 KRISTIN LEGGETT 34 F MILFORD OH 45:43 7:23 2/40 F3034 12/249 F
13 KATHY ANDREWS 41 F CINCINNATI OH 45:53 7:24 4/49 F4044 13/249 F
14 CINDY MOORE 36 F CINCINNATI OH 46:07 7:27 3/39 F3539 14/249 F
15 WANDA KREBS 41 F DAYTON OH 46:29 7:30 5/49 F4044 15/249 F
16 AMY POEPPELMAN 24 F MASON OH 47:10 7:37 3/17 F1924 16/249 F
17 BETHANY HEATH 42 F MAINEVILLE OH 47:26 7:39 6/49 F4044 17/249 F
18 AMY BRUNO 38 F MASON OH 47:37 7:41 4/39 F3539 18/249 F
19 ANN TAPP 30 F cincinnati OH 47:47 7:43 3/40 F3034 19/249 F
20 LIZ FAVRET 22 F F XL 47:54 7:44 20/249 F
21 RUTH CORNISH 46 F CINCINNATI OH 48:06 7:46 1/28 F4549 21/249 F
DEBRA A BIRD 47 F CINCINNATI OH 48:18 7:47 2/28 F4549 F
22 MEGAN BLAKE 25 F Middletown OH 48:20 7:48 3/33 F2529 22/249 F
23 JULIA M KARNEY 24 F CINCINNATI OH 48:39 7:51 4/17 F1924 23/249 F
24 CHERYL HARRIS 43 F CINCINNATI OH 48:51 7:53 7/49 F4044 24/249 F
25 CAROL M. NEWTON 34 F West Chester OH 48:51 7:53 4/40 F3034 25/249 F
26 KAREN COSGROVE 49 F LEBANON OH 49:01 7:55 2/27 F4549 26/249 F
27 JUDY HARRER 49 F BELLEVUE KY 49:12 7:57 3/27 F4549 27/249 F
28 JENNIE MERTENS 18 F CINCINNATI OH 49:17 7:57 1/3 F1718 28/249 F
29 KAREN WOSJE 35 F CINCINNATI OH 49:20 7:58 5/39 F3539 29/249 F
30 CRYSTAL CLARK 31 F MAINEVILLE OH 49:28 7:59 5/40 F3034 30/249 F
31 LAURA WITMER 37 F Loveland OH 49:36 8:00 6/39 F3539 31/249 F
32 MARGARET LOEHR 44 F MASON OH 49:44 8:02 8/49 F4044 32/249 F
33 GRETCHEN FAULKNER 30 F Cincinnati OH 49:47 8:02 6/40 F3034 33/249 F
34 LORI WATT 31 F Loveland OH 50:01 8:04 7/40 F3034 34/249 F
35 DAWN PAVAK 39 F MIDDLETOWN OH 50:04 8:05 7/39 F3539 35/249 F
36 ANNA ALLEN 50 F NEWPORT KY 50:30 8:09 1/23 F5054 36/249 F
37 KRISTA J KEEHN 26 F LOVELAND OH 50:42 8:11 4/33 F2529 37/249 F
38 COLLEEN DIEMER 16 F Cincinnati OH 50:46 8:12 1/4 F1516 38/249 F
39 ERIN WAGNER 24 F West Chester OH 50:54 8:13 5/17 F1924 39/249 F
40 BETH NAYLOR 44 F CINCINNATI OH 50:55 8:13 9/49 F4044 40/249 F
41 LINDA GRINALDS 40 F CINCINNATI OH 51:30 8:19 10/49 F4044 41/249 F
42 DARLEEN SANDOVAL 34 F Cincinnati OH 51:49 8:22 8/40 F3034 42/249 F
43 LYNN PIENING 31 F CINCINNATI OH 51:55 8:23 9/40 F3034 43/249 F
44 VICKI SHAFER 44 F MASON OH 51:57 8:23 11/49 F4044 44/249 F
45 MEGAN SCHRANTZ 39 F CINCINNATI OH 52:06 8:25 8/39 F3539 45/249 F
46 MARY RIVAS 29 F Cincinnati OH 52:07 8:25 5/33 F2529 46/249 F
47 JENNIFER HIGHLAND 33 F Loveland OH 52:35 8:29 10/40 F3034 47/249 F
48 DEBORAH BREWER 48 F BOYKIN SC 52:36 8:29 4/27 F4549 48/249 F
49 ELLEN KATZ JOHNSON 39 F CINCINNATI OH 52:49 8:32 9/39 F3539 49/249 F
50 ELLEN BAUMANN 18 F CINCINNATI OH 52:51 8:32 2/3 F1718 50/249 F
Page 2
results 10K RUN
Place Name Ag S City St 10k Pace Div/Tot Div Sex/Tot S
===== =================== == = =============== == ======= ===== ======== ======= ======== =
51 ANGELA RUFFIN 36 F Cincinnati OH 52:54 8:32 10/39 F3539 51/249 F
52 KATHLEEN GROVER 35 F CINCINNATI OH 52:57 8:33 11/39 F3539 52/249 F
53 TANA KIRKBRIDE 36 F Cincinnati OH 53:33 8:39 12/39 F3539 53/249 F
54 ABBY HUPP 31 F Cincinnati OH 53:39 8:40 11/40 F3034 54/249 F
55 MOLLY MC ELFRESH 32 F CINCINNATI OH 53:46 8:41 12/40 F3034 55/249 F
56 CHRISTY VOGLER 25 F CINCINNATI OH 53:55 8:42 6/33 F2529 56/249 F
57 JEN DINAN 27 F HAMILTON OH 54:00 8:43 7/33 F2529 57/249 F
58 NICHOLE MC GUIRE 28 F LEBANON OH 54:00 8:43 8/33 F2529 58/249 F
59 HEATHER BEUTEL 32 F Cincinnati OH 54:01 8:43 13/40 F3034 59/249 F
60 MICHELLE MEADOWS 29 F CINCINNATI OH 54:29 8:48 9/33 F2529 60/249 F
61 SUSAN LAFFERTY 40 F CINCINNATI OH 54:30 8:48 12/49 F4044 61/249 F
62 PAULA MAKORE 35 F CINCINNATI OH 54:33 8:48 13/39 F3539 62/249 F
63 DEBRA MOONEY 42 F CINCINNATI OH 54:38 8:49 13/49 F4044 63/249 F
64 JUDITH HARMONY 61 F CINCINNATI OH 54:52 8:51 1/3 F6064 64/249 F
65 ELIZABETH MAUTZ-RED 36 F CINCINNATI OH 54:55 8:52 14/39 F3539 65/249 F
66 KIM HUNT 44 F CINCINNATI OH 55:01 8:53 14/49 F4044 66/249 F
67 SUSAN KINMAN 40 F CINCINNATI OH 55:06 8:54 15/49 F4044 67/249 F
68 AMY CARITO 31 F COLLEGE CORNER OH 55:11 8:54 14/40 F3034 68/249 F
69 ANN AMICO MORAN 33 F MASON OH 55:14 8:55 15/40 F3034 69/249 F
70 CAROLINA FERRAN 33 F CINCINNATI OH 55:21 8:56 16/40 F3034 70/249 F
71 SUZANNE MARSHALL 41 F MASON OH 55:26 8:57 16/49 F4044 71/249 F
72 EMILY THOMPSON 40 F Cincinnati OH 55:31 8:58 17/49 F4044 72/249 F
73 JULIE MURRAY 34 F Mason OH 55:39 8:59 17/40 F3034 73/249 F
74 JENNIFER MARLOWE 28 F CINCINNATI OH 55:41 8:59 10/33 F2529 74/249 F
75 KAREN WOOD 37 F LOVELAND OH 55:43 9:00 15/39 F3539 75/249 F
76 CAROLYN WILEY 21 F LOVELAND OH 55:45 9:00 6/17 F1924 76/249 F
77 MARY CALDWELL 42 F CINCINNATI OH 55:57 9:02 18/49 F4044 77/249 F
78 SUSAN KLEBANOW 41 F LUDLOW KY 55:58 9:02 19/49 F4044 78/249 F
79 BERNADETTE PEAK 33 F HARRISON OH 56:00 9:02 18/40 F3034 79/249 F
80 MARYBETH STUCKER 15 F CINCINNATI OH 56:02 9:03 2/4 F1516 80/249 F
81 EILEEN HOPKINS 41 F Cincinnati OH 56:11 9:04 20/49 F4044 81/249 F
82 MARLA REICHARD 32 F CINCINNATI OH 56:28 9:07 19/40 F3034 82/249 F
83 ELIZABETH BROWN 59 F CINCINNATI OH 56:30 9:07 1/5 F5559 83/249 F
84 THERESA WOOD-BURGES 45 F Bellbrook OH 56:31 9:07 5/27 F4549 84/249 F
85 KIM SOMMER 53 F CINCINNATI OH 56:34 9:08 2/23 F5054 85/249 F
86 EMILY BERRY 28 F LOVELAND OH 56:38 9:08 11/33 F2529 86/249 F
87 DR MARY CONWAY DATO 43 F CINCINNATI OH 56:43 9:09 21/49 F4044 87/249 F
88 LAURIE HERRELL 29 F Cincinnati OH 56:48 9:10 12/33 F2529 88/249 F
89 JENNIFER KLING 31 F CINCINNATI OH 57:02 9:12 20/40 F3034 89/249 F
90 DEBBIE OLIVA 48 F CINCINNATI OH 57:19 9:15 6/27 F4549 90/249 F
91 MARIE FAVRET 25 F CINCINNATI OH 57:27 9:16 13/33 F2529 91/249 F
92 LINDA MC GRATH 53 F CINCINNATI OH 57:31 9:17 3/23 F5054 92/249 F
93 LIZ RISING F CINCINNATI OH 57:36 9:18 93/249 F
94 JADA HILL 39 F CINCINNATI OH 57:38 9:18 16/39 F3539 94/249 F
95 ESZTER JAKAB BELCHE 32 F Cincinnati OH 57:40 9:19 21/40 F3034 95/249 F
96 SARAH WILLIAMS 38 F CINCINNATI OH 57:49 9:20 17/39 F3539 96/249 F
97 FLORENCE MURPHY 40 F MIDDLETOWN OH 58:05 9:23 22/49 F4044 97/249 F
98 FRAN JOHNSON 26 F CINCINNATI OH 58:16 9:24 14/33 F2529 98/249 F
99 KYLE CROTTY 18 F CINCINNATI OH 58:17 9:24 3/3 F1718 99/249 F
100 JULIE COYNE 32 F CINCINNATI OH 58:30 9:26 22/40 F3034 100/249 F
Page 3
results 10K RUN
Place Name Ag S City St 10k Pace Div/Tot Div Sex/Tot S
===== =================== == = =============== == ======= ===== ======== ======= ======== =
101 TERRI STUDER 41 F MIDDLETOWN OH 58:44 9:29 23/49 F4044 101/249 F
102 MICHELE LEHMAN 36 F DAYTON OH 59:08 9:33 18/39 F3539 102/249 F
103 JILL BADER 38 F CINCINNATI OH 59:23 9:35 19/39 F3539 103/249 F
104 BARB DANIEL 51 F CINCINNATI OH 59:23 9:35 4/23 F5054 104/249 F
105 MICHELLE STEWART 40 F CINCINNATI OH 59:24 9:35 24/49 F4044 105/249 F
106 SUZELLE SNOWDEN 49 F FT MITCHELL KY 59:34 9:37 7/27 F4549 106/249 F
107 CHRISTINA LOVINS 34 F Morrow OH 59:39 9:38 23/40 F3034 107/249 F
108 RACHAEL EKSTRAND 34 F MASON OH 59:41 9:38 24/40 F3034 108/249 F
109 JERI HANCOX 57 F CINCINNATI OH 59:51 9:40 2/5 F5559 109/249 F
110 NICOLE WENTZ 36 F CENTERVILLE OH 59:58 9:41 20/39 F3539 110/249 F
111 MARY MC DONALD 41 F MAINEVILLE OH 59:58 9:41 25/49 F4044 111/249 F
112 KATE LOGAN 52 F Cincinnati OH 1:00:10 9:43 5/23 F5054 112/249 F
113 LEE ANN RASK 42 F CINCINNATI OH 1:00:12 9:43 26/49 F4044 113/249 F
114 EMILY MONTGOMERY 29 F FAIRFIELD OH 1:00:14 9:43 15/33 F2529 114/249 F
115 KRISTINE HALL 37 F LOVELAND OH 1:00:15 9:43 21/39 F3539 115/249 F
116 ERIN WISECUP 29 F LOVELAND OH 1:00:17 9:44 16/33 F2529 116/249 F
117 DENISE MCCABE 29 F Cincinnati OH 1:00:20 9:44 17/33 F2529 117/249 F
118 KATHY GROSS 56 F MONROE OH 1:00:25 9:45 3/5 F5559 118/249 F
119 JANICE SANDMAN 50 F Cincinnati OH 1:00:27 9:45 6/23 F5054 119/249 F
120 MARIE GRANNY 23 F CINCINNATI OH 1:00:29 9:46 7/17 F1924 120/249 F
121 JESSICA JOERGER 27 F CINCINNATI OH 1:00:30 9:46 18/33 F2529 121/249 F
122 ELLEN WAGNER 47 F West Chester OH 1:00:35 9:47 8/27 F4549 122/249 F
123 MARY DANKENBRING 20 F CINCINNATI OH 1:00:38 9:47 8/17 F1924 123/249 F
124 ALLISON MOSER 28 F Mason OH 1:00:39 9:47 19/33 F2529 124/249 F
125 AMYE B LEIFLING-WEL 33 F WEST CHESTER OH 1:00:49 9:49 25/40 F3034 125/249 F
126 STACEY GILSTORF 36 F MASON OH 1:00:54 9:50 22/39 F3539 126/249 F
127 HEIDI SARNECKI 36 F MASON OH 1:00:57 9:50 23/39 F3539 127/249 F
128 LESLEY SMITH 24 F Ludlow KY 1:01:02 9:51 9/17 F1924 128/249 F
129 MARILYN TUDOR 50 F Mason OH 1:01:06 9:52 7/23 F5054 129/249 F
130 JULIE DUFFY 35 F FRANKLIN OH 1:01:16 9:53 24/39 F3539 130/249 F
131 LORI DAVIS 47 F CINCINNATI OH 1:01:24 9:55 9/27 F4549 131/249 F
132 ANGIE LONGMEIER 25 F LOVELAND OH 1:01:28 9:55 20/33 F2529 132/249 F
133 JUDY SCHLATHER 25 F Cincinnati OH 1:01:32 9:56 21/33 F2529 133/249 F
134 SARAH HUDAK 34 F MASON OH 1:01:40 9:57 26/40 F3034 134/249 F
135 DONNA ANDERSON 52 F CINCINNATI OH 1:01:41 9:57 8/23 F5054 135/249 F
136 DEBORAH BROOKS 46 F cincinnati OH 1:01:44 9:58 10/27 F4549 136/249 F
137 CATHY WOODS 46 F Florence KY 1:01:45 9:58 11/27 F4549 137/249 F
138 REBECCA MARIE VALLA 23 F CINCINNATI OH 1:01:47 9:58 10/17 F1924 138/249 F
139 CHERIE ESTILL 39 F CINCINNATI OH 1:01:47 9:58 25/39 F3539 139/249 F
140 ALISON J GUNEYIK 27 F CINCINNATI OH 1:01:48 9:58 22/33 F2529 140/249 F
141 STEPHANIE JOHNSON 35 F CINCINNATI OH 1:01:48 9:59 26/39 F3539 141/249 F
142 ABBY MILLER 32 F CINCINNATI OH 1:01:49 9:59 27/40 F3034 142/249 F
143 SUSAN CALDWELL 23 F CINCINNATI OH 1:01:50 9:59 11/17 F1924 143/249 F
144 DATHA HARRISON 43 F CINCINNATI OH 1:02:02 10:01 27/49 F4044 144/249 F
145 MARICIA YAGER 49 F CINCINNATI OH 1:02:03 10:01 12/27 F4549 145/249 F
146 JILL BOS 30 F HAMILTON OH 1:02:04 10:01 28/40 F3034 146/249 F
147 CINDY SCHOENBORN-YO 51 F LOVELAND OH 1:02:16 10:03 9/23 F5054 147/249 F
148 JODEAN JONES 37 F Mason OH 1:02:16 10:03 27/39 F3539 148/249 F
149 JODY KUGELE 51 F WEST HARRISON IN 1:02:19 10:03 10/23 F5054 149/249 F
150 THERESA MARCUM 49 F MILFORD OH 1:02:26 10:05 13/27 F4549 150/249 F
Page 4
results 10K RUN
Place Name Ag S City St 10k Pace Div/Tot Div Sex/Tot S
===== =================== == = =============== == ======= ===== ======== ======= ======== =
151 PAULA BEASLEY 53 F CINCINNATI OH 1:02:39 10:07 11/23 F5054 151/249 F
152 ALICIA BOWMAN 29 F West Çhester OH 1:02:40 10:07 23/33 F2529 152/249 F
153 SANDIE CATES 40 F BROOKVILLE IN 1:02:44 10:08 28/49 F4044 153/249 F
154 KELLI GREEN 37 F CINCINNATI OH 1:02:46 10:08 28/39 F3539 154/249 F
155 JENNIFER SMITH 32 F CINCINNATI OH 1:02:47 10:08 29/40 F3034 155/249 F
156 1:02:48 10:08
157 ANDREA WALKER 14 F Lebanon OH 1:02:58 10:10 2/2 F0114 156/249 F
158 AMY ENGEL 29 F Hamilton OH 1:03:01 10:10 24/33 F2529 157/249 F
159 SHARLENE MULLEN 46 F CINCINNATI OH 1:03:09 10:11 14/27 F4549 158/249 F
160 MEGAN MORETON 32 F CINCINNATI OH 1:03:13 10:12 30/40 F3034 159/249 F
161 JENNY HOWELL 26 F CINCINNATI OH 1:03:27 10:14 25/33 F2529 160/249 F
162 KATHY RAAB 41 F CINCINNATI OH 1:03:30 10:15 29/49 F4044 161/249 F
163 LYNN OLBERDING 43 F LOVELAND OH 1:03:30 10:15 30/49 F4044 162/249 F
164 BETH SANDERS 34 F Cinti OH 1:03:30 10:15 31/40 F3034 163/249 F
165 CHRISTINA LANG 35 F Evendale OH 1:03:33 10:15 29/39 F3539 164/249 F
166 JANE MILLER 46 F CINCINNATI OH 1:03:39 10:16 15/27 F4549 165/249 F
167 LAURIE TRAVELINE 38 F OXFORD OH 1:03:53 10:19 30/39 F3539 166/249 F
168 CARLA DREYER 30 F CINCINNATI OH 1:04:01 10:20 32/40 F3034 167/249 F
169 JILL BINFORD 40 F CINCINNATI OH 1:04:02 10:20 31/49 F4044 168/249 F
170 JOAN ICE 23 F CINCINNATI OH 1:04:03 10:20 12/17 F1924 169/249 F
171 DENA JOHNSON 24 F CINCINNATI OH 1:04:04 10:20 13/17 F1924 170/249 F
172 CATHY COTTER 25 F Monroe OH 1:04:46 10:27 26/33 F2529 171/249 F
173 LINA WITTE 27 F Monroe OH 1:04:46 10:27 27/33 F2529 172/249 F
174 JOANNE ANDERSEN 51 F LOVELAND OH 1:04:55 10:29 12/23 F5054 173/249 F
175 DIANE MARCELLO 52 F LOVELAND OH 1:04:56 10:29 13/23 F5054 174/249 F
176 CHRIS STRICKER 41 F Ft. Mitchell KY 1:04:57 10:29 32/49 F4044 175/249 F
177 KATIE ENG 21 F Cincinnati OH 1:05:12 10:31 14/17 F1924 176/249 F
178 MARY BETH GIBBONS 40 F MIDDLETOWN OH 1:05:13 10:32 33/49 F4044 177/249 F
179 DEE HINOJOSA 35 F WALTON KY 1:05:22 10:33 31/39 F3539 178/249 F
180 SUE TARBOX 47 F FRANKLIN OH 1:05:23 10:33 16/27 F4549 179/249 F
181 KAREN KERSHNER 39 F Cincinnati OH 1:05:53 10:38 32/39 F3539 180/249 F
182 LESLEY FLEMING 31 F Loveland OH 1:05:55 10:38 33/40 F3034 181/249 F
183 JENNIFER GRANT 33 F LOVELAND OH 1:05:55 10:38 34/40 F3034 182/249 F
184 SUZANNE THOMAS 37 F CINCINNATI OH 1:05:59 10:39 33/39 F3539 183/249 F
185 LYNN MITCHELL 44 F LOVELAND OH 1:06:00 10:39 34/49 F4044 184/249 F
186 CATHY CORNELL 51 F cincinnati OH 1:06:01 10:39 14/23 F5054 185/249 F
187 KOMAL PATEL 24 F CINCINNATI OH 1:06:18 10:42 15/17 F1924 186/249 F
188 ANDREA PELLEGRINO 28 F Cincinnati OH 1:06:24 10:43 28/33 F2529 187/249 F
189 CATHY COUNTS 43 F CINCINNATI OH 1:06:41 10:46 35/49 F4044 188/249 F
190 SANDY HESS 48 F CINCINNATI OH 1:06:48 10:47 17/27 F4549 189/249 F
191 BRENDA EDWARDS 44 F TAYLOR MILL KY 1:06:52 10:48 36/49 F4044 190/249 F
192 ERIN PADALINO 23 F CINCINNATI OH 1:06:53 10:48 16/17 F1924 191/249 F
193 MANDY OLWINE 24 F CINCINNATI OH 1:06:54 10:48 17/17 F1924 192/249 F
194 DENA THOMAS 40 F Taylor Mill KY 1:06:57 10:48 37/49 F4044 193/249 F
195 JUDY LEVENSON 44 F CINCINNATI OH 1:07:08 10:50 38/49 F4044 194/249 F
196 PAM HARSACKY 50 F lebanon OH 1:07:13 10:51 15/23 F5054 195/249 F
197 CANDICE BROWN 32 F CINCINNATI OH 1:07:22 10:52 35/40 F3034 196/249 F
198 DEANNA CARRUTH 28 F Eminence KY 1:07:25 10:53 29/33 F2529 197/249 F
199 AILEEN MC KEEN 40 F WEST CHESTER OH 1:07:30 10:54 39/49 F4044 198/249 F
200 PHYLLIS SMITH 45 F Cincinnati OH 1:07:30 10:54 18/27 F4549 199/249 F
Page 5
results 10K RUN
Place Name Ag S City St 10k Pace Div/Tot Div Sex/Tot S
===== =================== == = =============== == ======= ===== ======== ======= ======== =
201 DENISE BRUNDAGE 46 F CINCINNATI OH 1:07:36 10:55 19/27 F4549 200/249 F
202 SUSAN WALTERS 40 F MASON OH 1:07:49 10:57 40/49 F4044 201/249 F
203 HOLLY GOODYEAR 37 F CINCINNATI OH 1:07:52 10:57 34/39 F3539 202/249 F
204 JULIE HEIM 38 F MASON OH 1:07:54 10:57 35/39 F3539 203/249 F
205 TARA ALBORES 32 F MASON OH 1:07:55 10:58 36/40 F3034 204/249 F
206 CHERYL COPELIN 49 F CINCINNATI OH 1:08:26 11:03 20/27 F4549 205/249 F
207 MICOLE FRY 33 F CINCINNATI OH 1:09:24 11:12 37/40 F3034 206/249 F
208 ALLISON RODGERS 46 F CINCINNATI OH 1:09:39 11:14 21/27 F4549 207/249 F
209 CHRIS BACH 53 F Cincinnati OH 1:09:46 11:16 16/23 F5054 208/249 F
210 MARY PAT MC GURK 62 F CINCINNATI OH 1:10:01 11:18 2/3 F6064 209/249 F
211 BARBARA FILLION 51 F CINCINNATI OH 1:10:02 11:18 17/23 F5054 210/249 F
212 JULIA O'DAY 30 F Cincinnati OH 1:10:11 11:20 38/40 F3034 211/249 F
213 KIM BARNHOLTZ 35 F WEST CHESTER OH 1:10:19 11:21 36/39 F3539 212/249 F
214 GENE OSWALT 44 F COVINGTON KY 1:10:42 11:25 41/49 F4044 213/249 F
215 CONNIE THRASHER 50 F CINCINNATI OH 1:10:48 11:26 18/23 F5054 214/249 F
216 KAREN MAZZEI 43 F CINCINNATI OH 1:11:18 11:30 42/49 F4044 215/249 F
217 MARION BROWN 71 F CINCINNATI OH 1:11:20 11:31 1/1 F7074 216/249 F
218 JOANN VIDETTO 40 F Cincinnati OH 1:11:42 11:34 43/49 F4044 217/249 F
219 DEBRA BRAUN 51 F LOVELAND OH 1:11:49 11:35 19/23 F5054 218/249 F
220 CINDY BRYANT 50 F Mason OH 1:11:56 11:37 20/23 F5054 219/249 F
221 LORI ARONSON 36 F CINCINNATI OH 1:12:22 11:41 37/39 F3539 220/249 F
222 DANA DUNAGAN 35 F CINCINNATI OH 1:12:23 11:41 38/39 F3539 221/249 F
223 KIMBERLY FANTELLI 43 F WEST CHESTER OH 1:13:06 11:48 44/49 F4044 222/249 F
224 CONSTANCE A WILLIAM 51 F CINCINNATI OH 1:13:46 11:54 21/23 F5054 223/249 F
225 LINDA COOPER 62 F Middletown OH 1:13:54 11:56 3/3 F6064 224/249 F
226 KATIE MYERS 30 F Liberty Twp. OH 1:14:08 11:58 39/40 F3034 225/249 F
227 PEG LEWIN 49 F CINCINNATI OH 1:15:36 12:12 22/27 F4549 226/249 F
228 JUDI POLLAK 44 F CINCINNATI OH 1:16:22 12:19 45/49 F4044 227/249 F
229 CARRIE GOLDHOFF 44 F CINCINNATI OH 1:16:22 12:20 46/49 F4044 228/249 F
230 DENISE SCHRAMM 35 F CINCINNATI OH 1:16:24 12:20 39/39 F3539 229/249 F
231 AMBER NEFF 31 F CINCINNATI OH 1:16:39 12:22 40/40 F3034 230/249 F
232 ADRIENNE COOPER 67 F CINCINNATI OH 1:18:15 12:38 1/1 F6569 231/249 F
233 CHARLENE DORAN 54 F CINCINNATI OH 1:18:16 12:38 22/23 F5054 232/249 F
234 NANCY MUSSER 56 F CINCINNATI OH 1:18:16 12:38 4/5 F5559 233/249 F
235 DEBRA M STEIN 40 F CINCINNATI OH 1:18:43 12:42 47/49 F4044 234/249 F
236 MARY SILVA 55 F Cincinnati OH 1:19:29 12:50 5/5 F5559 235/249 F
237 JENNIFER LIEDL 26 F CINCINNATI OH 1:20:40 13:01 30/33 F2529 236/249 F
238 LINDSAY CLAVERE 28 F LOVELAND OH 1:21:13 13:06 31/33 F2529 237/249 F
239 KAREN KENNEDY 49 F Mason OH 1:21:48 13:12 23/27 F4549 238/249 F
240 JAYNE OSIKA 41 F MASON OH 1:22:54 13:23 48/49 F4044 239/249 F
241 CAMMY DIERKING 44 F MASON OH 1:22:55 13:23 49/49 F4044 240/249 F
242 CATHERINE PRAVEL 52 F Lebanon OH 1:24:13 13:35 23/23 F5054 241/249 F
243 MEGAN GAYLOR 26 F WEST CARROLLTON OH 1:24:15 13:36 32/33 F2529 242/249 F
244 ALLISON BARTEL 15 F CINCINNATI OH 1:26:19 13:56 3/4 F1516 243/249 F
245 ABBY SMITH 15 F HUBER HEIGHTS OH 1:27:30 14:07 4/4 F1516 244/249 F
246 MOIRA BIGANE 25 F Cincinnati OH 1:29:55 14:31 33/33 F2529 245/249 F
247 PAM TURNER 49 F HAMILTON OH 1:31:55 14:50 24/27 F4549 246/249 F
248 MAUREEN BRUENER 49 F FAIRFIELD OH 1:31:56 14:50 25/27 F4549 247/249 F
249 JODY SCHARINGER 48 F West Chester OH 1:34:55 15:19 26/27 F4549 248/249 F
250 NANCY HACKNEY 47 F CINCINNATI OH 1:36:55 15:38 27/27 F4549 249/249 F