AGE-GROUP RESULTS - 5K WALKERS
FEMALE AGE GROUP: 1 - 14 3 AWARDS
Place O'All Name Ag City St Time
===== ===== =================== == =============== == =======
1 201 HANNAH MARSHALL 13 MASON OH 48:27
2 208 KRISTI JACKMAN 12 FAIRFIELD OH 49:27
3 241 JESSICA ADAMS 11 Middletown OH 54:38
FEMALE AGE GROUP: 15 - 18 3 AWARDS
Place O'All Name Ag City St Time
===== ===== =================== == =============== == =======
1 220 ANNA SUBLETT 15 CINCINNATI OH 51:23
FEMALE AGE GROUP: 19 - 24 3 AWARDS
Place O'All Name Ag City St Time
===== ===== =================== == =============== == =======
1 171 BREE CULNAN 24 CINCINNATI OH 43:04
2 239 MEGHAN MAKLEY 23 Cincinnati OH 54:17
FEMALE AGE GROUP: 25 - 29 3 AWARDS
Place O'All Name Ag City St Time
===== ===== =================== == =============== == =======
1 185 CAROLYN SEMBERG 25 LUDLOW KY 45:05
2 186 DARCY BRADSHAW 25 LUDLOW KY 45:06
3 238 KATIE ZINK 27 Cincinnati OH 54:16
4 240 LIBBY MAKLEY 28 Cincinnati OH 54:18
FEMALE AGE GROUP: 30 - 34 3 AWARDS
Place O'All Name Ag City St Time
===== ===== =================== == =============== == =======
1 159 BECKY ROLFERT 33 CINCINNATI OH 39:45
2 161 SUZY ARCURI 32 MASON OH 40:08
3 173 AMY ADELHARDT 34 MIDDLETOWN OH 43:48
4 174 HEATHER KAMMERER 31 Bellevue KY 44:01
5 198 DENEEN GLENN 34 CINCINNATI OH 48:20
6 203 AMY RUSSELL 34 Cincinnati OH 48:35
7 206 KATHERINE JURS 33 Cincinnati OH 49:21
8 209 BETH ANN ROGERS 33 HAMILTON OH 49:28
9 214 KIM SWEET 31 Union OH 49:47
10 215 ANDREA HERD 34 Cincinnati OH 50:22
11 223 ALYSA CAPMAN 33 LOVELAND OH 52:06
12 224 LORI PAYNE 33 LOVELAND OH 52:07
13 228 RUTHANN ELMA 30 CINCINNATI OH 53:20
14 232 RHONDA HALL 33 BELLEVUE KY 53:39
15 234 ROBYNE MAGNESS 31 Mason OH 53:42
16 235 BEV STONE 33 Cincinnati OH 54:12
17 237 MARCY PREBEG 31 Cincinnati OH 54:15
18 242 AMY WARNER 33 Dayton OH 54:39
FEMALE AGE GROUP: 35 - 39 3 AWARDS
Place O'All Name Ag City St Time
===== ===== =================== == =============== == =======
1 175 SARAH RUMPKE 39 CINCINNATI OH 44:06
2 184 MO BRENNAN 37 CINCINNATI OH 45:03
3 192 KATIE BOYLE 37 Cincinnati OH 45:35
4 194 MICHELLE SKAGGS 37 HAMILTON OH 45:43
5 204 HOPE BERNING 39 CINCINNATI OH 48:41
6 210 DAPHNE HORSTMEIER 35 CINCINNATI OH 49:31
7 217 AMY TANAKA 35 West Chester OH 51:13
8 218 MARNI PARNELL 35 MASON OH 51:13
9 226 FELICIA GRAVES 38 CINCINNATI OH 52:15
10 229 MELISSA WALKER 35 LEBANON OH 53:20
11 233 JANET MAGNESS 39 Dayton OH 53:41
12 244 JUDY KELLY 37 CINCINNATI OH 57:02
13 245 SUZY HUMMEL 37 MASON OH 1:01:43
14 247 ELAINE CROWTHER 38 West Chester OH 1:01:45
FEMALE AGE GROUP: 40 - 44 3 AWARDS
Place O'All Name Ag City St Time
===== ===== =================== == =============== == =======
1 163 SALLY K HEIDELBERG 40 CINCINNATI OH 40:26
2 168 JUANITA VORDENBERG 41 SPRINGBORO OH 42:28
3 177 LEIGH COFFIELD 40 Liberty Townshi OH 44:43
4 205 KATHY GRAVES 40 CINCINNATI OH 48:42
5 211 MARIDEL LOPEZ 43 CINCINNATI OH 49:33
6 219 ROSEANNE SUBLETT 42 CINCINNATI OH 51:22
7 221 JUDY CLARK 41 CINCINNATI OH 51:28
8 222 WANETTA TURNER 41 CINCINNATI OH 52:02
9 236 JOANNE NEUMANN 44 CINCINNATI OH 54:13
10 243 DOROTHY MACCIOLI 44 CINCINNATI OH 57:00
FEMALE AGE GROUP: 45 - 49 3 AWARDS
Place O'All Name Ag City St Time
===== ===== =================== == =============== == =======
1 156 DONNA ESTES 48 MIDDLETOWN OH 38:47
2 162 MARIETTA COLEMAN 47 Cincinnati OH 40:09
3 167 SUSAN VAN AMERONGEN 46 CINCINNATI OH 41:29
4 176 KIM KUWATCH 46 Goshen OH 44:43
5 180 HEATHER MAC PHAIL 47 FAIRFIELD OH 44:52
6 190 LAURA MARKS 46 Loveland OH 45:34
7 227 MOLLY LUCIEN 47 CINCINNATI OH 53:14
8 246 MICHELLE WELLS 46 1:01:45
FEMALE AGE GROUP: 50 - 54 3 AWARDS
Place O'All Name Ag City St Time
===== ===== =================== == =============== == =======
1 164 PATTI SCHNEIDER 53 CINCINNATI OH 41:04
2 170 MARILYN MEYER 51 Cincinnati OH 42:33
3 195 KYLE ICE 51 CINCINNATI OH 46:06
4 202 DANA OLSEN 52 CINCINNATI OH 48:33
5 212 DIANNE HILL 50 Cinti. OH 49:41
6 213 DENISE LORENZ 52 loveland OH 49:42
7 216 JAMIE FAVRET 51 CINCINNATI OH 51:12
FEMALE AGE GROUP: 55 - 59 3 AWARDS
Place O'All Name Ag City St Time
===== ===== =================== == =============== == =======
1 160 BRENDA WERTZ 56 CINCINNATI OH 40:04
2 187 JAMIE BRADSHAW 56 ANTHEM AZ 45:07
3 199 RHONDA HILEMAN 55 Cincinnati OH 48:24
4 230 TAMMY GENTILE 57 HAMILTON OH 53:21
5 231 DIANE DUCKLO 57 HAMILTON OH 53:24
FEMALE AGE GROUP: 60 - 64 3 AWARDS
Place O'All Name Ag City St Time
===== ===== =================== == =============== == =======
1 191 PAT CUTTER 64 LEBANON OH 45:34
2 193 BARBARA DUNLAVY 61 MIDDLETOWN OH 45:36
FEMALE AGE GROUP: 65 - 69 3 AWARDS
Place O'All Name Ag City St Time
===== ===== =================== == =============== == =======
1 172 KAY HUNTER 65 MAINEVILLE OH 43:39
2 207 NAJIYYAH DUNCAN 68 CINCINNATI OH 49:24
FEMALE AGE GROUP: 70 - 99 3 AWARDS
Place O'All Name Ag City St Time
===== ===== =================== == =============== == =======
1 200 EDYTHE LORD 72 MASON OH 48:27
Page 1
Number of records: 50